"Livet er for kort - til kedelig sport..."
#sevenracingdkFørermøde
Træning
Nr | Kører | Bil | Best | |
---|---|---|---|---|
1 | 140 | Kasper Bruun | Seven Classic Suzuki B-king | 01:17,825 |
2 | 142 | August Hansen | Seven Eleven Suzuki B-King | 01:18,136 |
3 | 126 | Steffen Hansen | Seven Eleven Suzuki Hayabusa | 01:18,732 |
4 | 127 | Paw Klamer | Seven Eleven Suzuki GSXR 1000 | 01:22,619 |
5 | 101 | Carsten Lauridsen | Seven Classic Suzuki B-King | 01:23,262 |
6 | 139 | Jens V. Sørensen | Seven Classic Yamaha R1 | 01:24,799 |
7 | 147 | Lars Henriksen | Seven Classic Suzuki B-King | 01:24,950 |
8 | 108 | Nicolaj Hansson | Seven Classic Yamaha R1 | 01:26,686 |
9 | 100 | Chres Jørgensen | Seven Classic Suzuki B-King | 01:33,448 |
10 | 125 | Jan Saltoft | Seven Classic Suzuki GSXR 1000 | 01:35,881 |
Tidtagning
Nr | Kører | Bil | Best | |
---|---|---|---|---|
1 | 140 | Kasper Bruun | Seven Classic Suzuki B-king | 01:04,369 |
2 | 101 | Carsten Lauridsen | Seven Classic Suzuki B-King | 01:05,210 |
3 | 142 | August Hansen | Seven Eleven Suzuki B-King | 01:05,796 |
4 | 100 | Chres Jørgensen | Seven Classic Suzuki B-King | 01:06,170 |
5 | 126 | Steffen Hansen | Seven Eleven Suzuki Hayabusa | 01:07,130 |
6 | 127 | Paw Klamer | Seven Eleven Suzuki GSXR 1000 | 01:07,764 |
7 | 147 | Lars Henriksen | Seven Classic Suzuki B-King | 01:08,041 |
8 | 108 | Nicolaj Hansson | Seven Classic Yamaha R1 | 01:08,430 |
9 | 139 | Jens V. Sørensen | Seven Classic Yamaha R1 | 01:11,314 |
10 | 125 | Jan Saltoft | Seven Classic Suzuki GSXR 1000 | 01:15,404 |
Heat 1
Nr | Kører | Bil | Best | P | |
---|---|---|---|---|---|
1 | 140 | Kasper Bruun | Seven Classic Suzuki B-king | 01:04,416 | 25 |
2 | 126 | Steffen Hansen | Seven Eleven Suzuki Hayabusa | 01:04,208 | 22 |
3 | 100 | Chres Jørgensen | Seven Classic Suzuki B-King | 01:05,756 | 20 |
4 | 142 | August Hansen | Seven Eleven Suzuki B-King | 01:06,405 | 18 |
5 | 127 | Paw Klamer | Seven Eleven Suzuki GSXR 1000 | 01:06,686 | 16 |
6 | 147 | Lars Henriksen | Seven Classic Suzuki B-King | 01:07,797 | 15 |
7 | 108 | Nicolaj Hansson | Seven Classic Yamaha R1 | 01:07,462 | 14 |
8 | 139 | Jens V. Sørensen | Seven Classic Yamaha R1 | 01:09,658 | 13 |
9 | 125 | Jan Saltoft | Seven Classic Suzuki GSXR 1000 | 01:13,931 | 12 |
10 | 101 | Carsten Lauridsen | Seven Classic Suzuki B-King | 01:05,571 | DNF |
Heat 2
Nr | Kører | Bil | Best | P | |
---|---|---|---|---|---|
1 | 126 | Steffen Hansen | Seven Eleven Suzuki Hayabusa | 01:03,907 | 25 |
2 | 140 | Kasper Bruun | Seven Classic Suzuki B-king | 01:03,901 | 22 |
3 | 101 | Carsten Lauridsen | Seven Classic Suzuki B-King | 01:05,099 | 20 |
4 | 100 | Chres Jørgensen | Seven Classic Suzuki B-King | 01:05,398 | 18 |
5 | 127 | Paw Klamer | Seven Eleven Suzuki GSXR 1000 | 01:07,335 | 16 |
6 | 147 | Lars Henriksen | Seven Classic Suzuki B-King | 01:07,963 | 15 |
7 | 108 | Nicolaj Hansson | Seven Classic Yamaha R1 | 01:07,521 | 14 |
8 | 139 | Jens V. Sørensen | Seven Classic Yamaha R1 | 01:07,899 | 13 |
9 | 142 | August Hansen | Seven Eleven Suzuki B-King | 01:06,469 | 12 |
10 | 125 | Jan Saltoft | Seven Classic Suzuki GSXR 1000 | 01:14,026 | 11 |
11 | 130 | Jonas Hansen | Seven Eleven Yamaha R1 | 01:06,952 | DQ |
DNF = Udgået, DQ = Diskvalificeret