"Livet er for kort - til kedelig sport..."
#sevenracingdkSturup Raceway - Historisk Weekend
Træning
Nr | Kører | Bil | Best | |
---|---|---|---|---|
1 | 133 | Mirza Ahmetagic | Seven Classic Yamaha R1 | 01:04,958 |
2 | 126 | Steffen Hansen | Seven Eleven Suzuki Hayabusa | 01:05,705 |
3 | 132 | Christian Sørensen | Seven Classic Yamaha R1 | 01:06,482 |
4 | 142 | Carsten Lauridsen | Seven Eleven Suzuki B-King | 01:07,270 |
5 | 127 | Kurt Jepsen | Seven Eleven Suzuki GSXR 1000 | 01:09,273 |
6 | 108 | Hans Ryser | Seven Classic Yamaha R1 | 01:11,291 |
7 | 140 | Troels Christiansen | Seven Classic Suzuki B-king | 01:14,142 |
8 | 147 | Lars Henriksen | Seven Classic Suzuki B-King | 01:21,912 |
9 | 141 | Susanne Lauridsen | Seven Classic Suzuki B-King | 01:23,083 |
10 | 134 | Mikkel Holch | Seven Classic Yamaha R1 | 00:00,000 |
Warm up
Nr | Kører | Bil | Best | |
---|---|---|---|---|
1 | 126 | Steffen Hansen | Seven Eleven Suzuki Hayabusa | 01:04,933 |
2 | 133 | Mirza Ahmetagic | Seven Classic Yamaha R1 | 01:05,133 |
3 | 132 | Christian Sørensen | Seven Classic Yamaha R1 | 01:06,310 |
4 | 142 | Carsten Lauridsen | Seven Eleven Suzuki B-King | 01:07,521 |
5 | 134 | Mikkel Holch | Seven Classic Yamaha R1 | 01:07,560 |
6 | 127 | Kurt Jepsen | Seven Eleven Suzuki GSXR 1000 | 01:09,817 |
7 | 108 | Hans Ryser | Seven Classic Yamaha R1 | 01:11,975 |
8 | 140 | Troels Christiansen | Seven Classic Suzuki B-king | 01:12,638 |
9 | 147 | Lars Henriksen | Seven Classic Suzuki B-King | 01:15,053 |
10 | 141 | Susanne Lauridsen | Seven Classic Suzuki B-King | 00:00,000 |
Tidtagning
Nr | Kører | Bil | Best | |
---|---|---|---|---|
1 | 126 | Steffen Hansen | Seven Eleven Suzuki Hayabusa | 01:04,645 |
2 | 132 | Christian Sørensen | Seven Classic Yamaha R1 | 01:05,626 |
3 | 134 | Mikkel Holch | Seven Classic Yamaha R1 | 01:06,244 |
4 | 142 | Carsten Lauridsen | Seven Eleven Suzuki B-King | 01:06,371 |
5 | 127 | Kurt Jepsen | Seven Eleven Suzuki GSXR 1000 | 01:09,284 |
6 | 108 | Hans Ryser | Seven Classic Yamaha R1 | 01:10,014 |
7 | 147 | Lars Henriksen | Seven Classic Suzuki B-King | 01:10,213 |
8 | 140 | Troels Christiansen | Seven Classic Suzuki B-king | 01:11,138 |
9 | 133 | Mirza Ahmetagic | Seven Classic Yamaha R1 | 01:04,480 |
Heat 1
Nr | Kører | Bil | Best | P | |
---|---|---|---|---|---|
1 | 126 | Steffen Hansen | Seven Eleven Suzuki Hayabusa | 01:04,910 | 25 |
2 | 132 | Christian Sørensen | Seven Classic Yamaha R1 | 01:06,375 | 22 |
3 | 134 | Mikkel Holch | Seven Classic Yamaha R1 | 00:00,000 | 20 |
4 | 108 | Hans Ryser | Seven Classic Yamaha R1 | 01:09,045 | 18 |
5 | 147 | Lars Henriksen | Seven Classic Suzuki B-King | 01:10,819 | 16 |
6 | 127 | Kurt Jepsen | Seven Eleven Suzuki GSXR 1000 | 01:08,208 | 15 |
7 | 140 | Troels Christiansen | Seven Classic Suzuki B-king | 01:11,374 | 14 |
8 | 142 | Carsten Lauridsen | Seven Eleven Suzuki B-King | 01:08,389 | DNF |
9 | 133 | Mirza Ahmetagic | Seven Classic Yamaha R1 | 01:09,318 | DNF |
Heat 2
Nr | Kører | Bil | Best | P | |
---|---|---|---|---|---|
1 | 126 | Steffen Hansen | Seven Eleven Suzuki Hayabusa | 01:04,839 | 25 |
2 | 132 | Christian Sørensen | Seven Classic Yamaha R1 | 01:06,194 | 22 |
3 | 142 | Carsten Lauridsen | Seven Eleven Suzuki B-King | 01:07,816 | 20 |
4 | 127 | Kurt Jepsen | Seven Eleven Suzuki GSXR 1000 | 01:08,261 | 18 |
5 | 108 | Hans Ryser | Seven Classic Yamaha R1 | 01:09,563 | 16 |
6 | 140 | Troels Christiansen | Seven Classic Suzuki B-king | 01:12,051 | 15 |
7 | 134 | Mikkel Holch | Seven Classic Yamaha R1 | 00:00,000 | DNF |
8 | 147 | Lars Henriksen | Seven Classic Suzuki B-King | 00:00,000 | DNF |
9 | 133 | Mirza Ahmetagic | Seven Classic Yamaha R1 | 00:00,000 | DNF |
DNF = Udgået